2024 | 2023 | |
£000 | £000 | |
| Members’ balances brought forward at 1 January | ||
| Total comprehensive income/(loss) for the year | | |
| Net movement on funds in syndicate | ( | |
| Other | ( | |
| Members’ balances carried forward at 31 December |
2024 | 2023 | ||
Note | £000 | £000 | |
| Cash flows from operating activities | |||
| Profit/(loss) for the financial year | | | |
| Adjustments: | |||
| Increase/(decrease) in gross technical provisions | ( | ||
| Increase/(decrease) in reinsurers’ share of gross technical provisions | | | |
| Increase/(decrease) in debtors | ( | ( | |
| Increase/(decrease) in creditors | ( | ( | |
| Movement in other assets/liabilities | ( | | |
| Investment return | ( | ( | |
| Other | ( | | |
| Net cash flows from operating activities | | | |
| Cash flows from investing activities | |||
| Purchase of debt instruments | ( | ( | |
| Sale of debt instruments | | ||
| Investment income received | | | |
| Other | | | |
| Net cash flows from investing activities | ( | ( | |
| Cash flows from financing activities | |||
| Distribution profit | ( | | |
| Funds In Syndicate released to members | | ( | |
| Net cash flows from financing activities | | | |
| Net increase/(decrease) in cash and cash equivalents | ( | ( | |
| Cash and cash equivalents at the beginning of the year | | | |
| Foreign exchange on cash and cash equivalents | ( | ( | |
| Cash and cash equivalents at the end of the year | 24 | |
2024 | 2023 | |||||
Start of period rate | End of period rate | Average rate | Start of period rate | End of period rate | Average rate | |
| Sterling | | | | | | |
| Euro | | | | | | |
| US dollar | | | | | | |
| Canadian dollar |